Produced by ScoreBridge from www.scorebridge.com - Licensed to Cheryl Plunkett
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 8 | Pip Wells & Gill Snow | +33 | 30 | +14 | +5 | +11 | -5 | -12 | -5 | -1 | ** | +26 |
| Mike Virgo & Joseph Braka | |||||||||||||
| 2 | 2 | Cheryl Plunkett & Ray Sadd | +26 | 20 | +2 | ** | +1 | -6 | +11 | +12 | +2 | -5 | +9 |
| Derek Jamieson & Brenda Thomson | |||||||||||||
| 3 | 4 | Graeme Johnston & Tony Watson | +13 | 10 | +9 | +5 | -5 | ** | +1 | -17 | +14 | +5 | +1 |
| Maureen Kimbley & Bogdon Drobry | |||||||||||||
| 4 | 6 | Dennis Ellis & Ian Smith | +2 | +7 | -12 | +1 | +17 | +5 | ** | -7 | +5 | -14 | |
| Peter Bowman & David Smith | |||||||||||||
| 5 | 5 | Beulah Carr & Gay Hubbard | +1 | 0 | -11 | -13 | +7 | ** | -5 | -2 | +12 | +13 | |
| Terry Stiles & Roma Lawrence | |||||||||||||
| 6 | 3 | Maureen Dewhurst & Pat Purchese | 0 | -4 | -1 | ** | +5 | +13 | -1 | +6 | -11 | -7 | |
| Paddy Seligman & Jane Duncanson | |||||||||||||
| 7 | 1 | Christine Sadd & Pat Cottam | -16 | ** | -2 | +4 | -11 | 0 | -6 | +12 | -14 | +1 | |
| Grania Ward-Brown & Liz Morgan | |||||||||||||
| 8 | 7 | David Thompson & Neil Robertson | -22 | -12 | -2 | -6 | -14 | +2 | +7 | ** | +1 | +2 | |
| David Middleton & Iris Green | |||||||||||||
| 9 | 9 | John Griffin & Elizabeth Brown | -33 | 0 | -12 | +7 | -1 | -13 | +14 | -2 | -26 | ** | |
| Barbara Coggins & Anne Giffin | |||||||||||||
Results produced on Sunday 18 October 09 at 1:52 pm