Produced by ScoreBridge from www.scorebridge.com - Licensed to Cheryl Plunkett

Aylsham & District Bridge Club

Handicap R8
Friday 11 December 09

Directed by Christine Sadd
Scored by Cheryl Plunkett

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Derek Jamieson & Brenda Thomson208/ 33661.90 36
2 3 Dennis Ellis & Ian Smith231/ 37861.11 30
3 11 Joseph Braka & Bogdan Drobny199/ 33659.23 24
4 17 Barbara Coggins & Anne Giffin190/ 33656.55 18
5 15 Pip Wells & Gill Snow186/ 33655.36 12
6 18 David Thompson & Grania Ward-Brown175/ 33652.08 6
7 5 Terry Stiles & Gay Hubbard196/ 37851.85  
8 16 John Edwards & Pat Cottam173/ 33651.49  
9 12 Tony Watson & Pat Purchese171/ 33650.89  
10 4 Graeme Johnston & Elizabeth Brown183/ 37848.41  
11 13 Peter Bowman & David Smith160/ 33647.62  
12 10 Christina Bullock & Janet Bartram152/ 33645.24  
13 8 Beulah Carr & Jean Smith168/ 37844.44  
14 = 2 Cheryl Plunkett & Ray Sadd167/ 37844.18  
14 = 7 Keith Barrett & John Griffin167/ 37844.18  
16 6 Ron & Beryl Boote153/ 37840.48  
17 1 Christine Sadd & Christa Carman145/ 37838.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 7 12 1 12 2 5 9 0 0 9 11 5 8 5 0 6 6 7 3 12 6 2 1 1 9 0 1 145
2 8 7 14 7 14 2 14 9 4 10 3 2 1 0 14 2 0 6 0 3 1 0 0 13 11 9 13 2 167
3 2 7 7 13 6 0 11 9 10 4 3 6 8 13 11 11 10 14 7 11 1 14 14 8 9 13 9 3 231
4 6 7 2 3 11 5 13 5 1 10 12 6 14 8 1 5 2 6 7 3 6 11 10 8 3 9 9 4 183
5 6 14 7 11 3 9 6 5 1 10 0 8 1 2 11 11 14 6 12 3 9 11 6 0 9 9 12 5 196
6 14 7 4 14 6 2 5 2 4 0 11 0 3 1 13 11 6 12 2 11 4 2 6 3 3 2 5 6 153
7 0 7 10 7 0 9 1 9 8 10 3 0 3 10 6 9 8 8 14 11 9 6 2 3 13 0 1 7 167
8 6 0 14 4 10 9 11 0 4 4 9 11 5 8 5 3 2 14 7 3 0 4 6 8 3 13 5 8 168
10 8 7 2 0 8 12 0 5 10 4 11 14 6 1 3 11 12 0 7 11 8       5 5 2 10 152
11 0 7 10 7 0 12 13 5 6 10 11 8 9 6 9 9 12 8       3 8 14 13 5 14 11 199
12 6 7 0 7 14 5 3 5 4 10 5 3 0 6 13       2 11 5 8 12 13 11 12 9 12 171
13 14 7 4 1 8 14 3 14 10 4 2 8       3 0 8 7 11 2 12 8 11 3 5 1 13 160
14 12 7 7 10 4 5 1 9 13       13 12 3 14 8 8 12 3 10 14 14 1 1 14 13 14 208
15 8 14 0 11 3 9       4 14 6 9 6 9 3 8 2 14 11 13 8 12 11 5 1 5 15 186
16 8 7 12       8 9 13 14 5 3 11 13 1 12 14 8 0 3 5 0 0 6 11 1 9 16 173
17       3 11 5 9 5 14 14 3 14 13 14 0 5 6 6 7 3 13 10 8 6 11 5 5 17 190
18 8 0 7 13 2 12 9 12 10 4 11 12 11 4 8 3 4 0 7 11 14 3 4 6       18 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   6 8
8 15 90   6 8
7 13   50 0 14
6 11 180   14 0
5 18 90   6 8
4 16 90   6 8
14 3 120   12 2
12 2 90   6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   7 7
8 15   100 0 14
7 13 140   7 7
6 11 140   7 7
5 18 170   14 0
4 16 140   7 7
14 3 140   7 7
12 2 140   7 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 300   12 2
8 15 400   14 0
7 13 200   10 4
6 11   100 4 10
5 18 100   7 7
4 16   110 2 12
14 3 100   7 7
12 2   150 0 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 7 7
1 18   620 1 13
8 14   200 4 10
7 12   170 7 7
6 10   110 14 0
5 17   140 11 3
15 4   140 11 3
13 3   620 1 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 150   14 0
1 18 100   12 2
8 14   130 10 4
7 12   490 0 14
6 10   180 6 8
5 17   200 3 11
15 4   200 3 11
13 3   140 8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 2 12
1 18   50 2 12
8 14 120   9 5
7 12 120   9 5
6 10   50 2 12
5 17 120   9 5
15 4 120   9 5
13 3 150   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   260 11 3
2 10   230 14 0
1 17   650 5 9
8 13   260 11 3
7 11   710 1 13
6 18   650 5 9
16 5   620 8 6
14 4   710 1 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   9 5
2 10 50   9 5
1 17 50   9 5
8 13   460 0 14
7 11 50   9 5
6 18   450 2 12
16 5 50   9 5
14 4 50   9 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 400   10 4
2 10   50 4 10
1 17   150 0 14
8 13   50 4 10
7 11 110   8 6
6 18   50 4 10
16 5 430   13 1
14 4 430   13 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 680   10 4
3 11 650   4 10
2 18 680   10 4
1 16 130   0 14
8 12 650   4 10
7 10 680   10 4
17 6 710   14 0
15 5 650   4 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   12 2
3 11   420 3 11
2 18   420 3 11
1 16 50   9 5
8 12 50   9 5
7 10   420 3 11
17 6   420 3 11
15 5 150   14 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   120 6 8
3 11   120 6 8
2 18   150 2 12
1 16 50   11 3
8 12 50   11 3
7 10   180 0 14
17 6 150   14 0
15 5   120 6 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   200 1 13
4 12 120   14 0
3 10 90   8 6
2 17   200 1 13
1 15   100 5 9
8 11   100 5 9
18 7 110   11 3
16 6 110   11 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   430 2 12
4 12   150 8 6
3 10 50   13 1
2 17   500 0 14
1 15   150 8 6
8 11   150 8 6
18 7   400 4 10
16 6 50   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   120 11 3
4 12   400 1 13
3 10   120 11 3
2 17 50   14 0
1 15   150 5 9
8 11   150 5 9
18 7   130 8 6
16 6   400 1 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 110   11 3
5 13 110   11 3
4 11 100   5 9
3 18 110   11 3
2 16   50 2 12
1 14   110 0 14
10 8 110   11 3
17 7 100   5 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   110 6 8
5 13 150   14 0
4 11   120 2 12
3 18 50   10 4
2 16   180 0 14
1 14   110 6 8
10 8 90   12 2
17 7   110 6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 100   12 2
5 13 50   6 8
4 11 50   6 8
3 18 200   14 0
2 16 50   6 8
1 14 50   6 8
10 8   400 0 14
17 7 50   6 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 460   14 0
6 14 150   2 12
5 12 430   12 2
4 10 400   7 7
3 17 400   7 7
2 15   250 0 14
1 13 400   7 7
18 8 400   7 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 650   11 3
6 14 650   11 3
5 12 620   3 11
4 10 620   3 11
3 17 650   11 3
2 15 620   3 11
1 13 620   3 11
18 8 650   11 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 100   9 5
6 14   110 4 10
5 12 100   9 5
4 10   100 6 8
3 17   200 1 13
2 15   200 1 13
1 13 140   12 2
18 8 150   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   120 4 10
7 15   110 6 8
6 13   140 2 12
5 11 100   11 3
4 18 100   11 3
3 16 200   14 0
2 14   150 0 14
12 1   50 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   170 6 8
7 15   200 2 12
6 13   170 6 8
5 11   170 6 8
4 18   110 10 4
3 16 200   14 0
2 14   620 0 14
12 1 100   12 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 420   8 6
7 15 170   3 11
6 13 170   3 11
5 11 50   0 14
4 18 420   8 6
3 16 420   8 6
2 14 450   13 1
12 1 450   13 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16   150 3 11
7 14   50 13 1
6 12   150 3 11
5 10   100 9 5
4 17   150 3 11
3 15   100 9 5
13 2   150 3 11
11 1   50 13 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 110   13 1
7 14   400 0 14
6 12   300 2 12
5 10   110 9 5
4 17   110 9 5
3 15 110   13 1
13 2   130 5 9
11 1   130 5 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16   490 5 9
7 14   990 1 13
6 12   490 5 9
5 10   460 12 2
4 17   480 9 5
3 15   480 9 5
13 2   990 1 13
11 1   430 14 0

Ranking

Results produced on Saturday 12 December 09 at 8:03 am