Produced by ScoreBridge from www.scorebridge.com - Licensed to Cheryl Plunkett

Aylsham & District Bridge Club

Friday 14 August 09

Directed by Tony Watson
Scored by Cheryl Plunkett

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Ian Smith & Dennis Ellis206/ 33661.31 36
2 9 Brenda Thomson & Derek Jamieson200/ 33659.52 30
3 4 Jane Duncanson & Paddy Seligman191/ 33656.85 24
4 11 Brenda Wooding & Janet Bartram188/ 33655.95 18
5 10 Mike Virgo & Joseph Braka182/ 33654.17 12
6 2 Ray Sadd & Cheryl Plunkett179/ 33653.27 6
7 1 Tony Watson & Pat Purchese175/ 33652.08  
8 14 Angela George & Alan Sandell173/ 33651.49  
9 =13 Anne Giffin & Barbara Coggins168/ 33650.00  
9 =15 John Griffin & Pat Cottam168/ 33650.00  
11 6 Grania Ward-Brown & Jean Smith161/ 33647.92  
12 = 5 Gay Hubbard & Keith Barrett150/ 33644.64  
12 = 8 Bruce & Thomasina Hopkins150/ 33644.64  
14 7 David Middleton & Iris Green149/ 33644.35  
15 16 Geoff Cole & Terry Stiles127/ 33637.80  
16 3 Elizabeth Brown & Christine Sadd121/ 33636.01  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 13 4 11 13 12 0 7 5 10 6 8 14 4 10 11 7 14 3 6 8 4 3 2 1 175
2 4 14 10 4 6 4 8 0 0 10 10 12 3 14 14 0 11 10 11 11 12 4 5 2 2 179
3 5 10 4 0 8 0 8 4 10 1 10 0 10 9 5 5 14 1 3 6 2 0 2 4 3 121
4 14 5 4 11 6 6 10 0 0 10 14 2 12 9 0 11 11 10 3 14 4 14 11 10 4 191
5 10 5 11 4 0 8 2 11 10 10 10 14 11 2 12 2 3 5 3 1 0 4 5 7 5 150
6 2 5 4 0 6 0 12 11 10 1 2 8 6 4 10 3 11 13 11 6 8 10 11 7 6 161
7 5 5 11 8 13 10 8 7 5 10 4 8 0 4 5 5 7 10 3 3 0 4 0 14 7 149
8 10 13 14 4 6 2 14 2 2 4 0 4 8 0 10 11 0 5 11 1 8 4 3 14 8 150
9 14 1 10 10 14 6 6 14 14 13 12 6 4 5 9 9 7 4 11 0 10 10 11 0 9 200
10 4 9 3 10 8 10 2 3 4 13 4 14 14 10 9 3 3 4 3 13 6 10 11 12 10 182
11 10 0 4 14 8 14 6 10 4 4 10 6 2 5 14 3 14 9 11 8 6 10 9 7 11 188
12 12 9 10 14 6 14 6 7 9 4 0 12 6 14 4 3 7 0 11 13 14 10 9 12 12 206
13 9 4 10 6 1 4 4 14 14 10 14 10 0 10 4 12 11 9 3 3 2 4 3 7 13 168
14 9 9 3 3 8 8 0 12 12 4 8 6 3 12 2 14 3 4 3 8 6 14 12 10 14 173
15 0 9 10 10 8 12 14 7 9 4 4 0 11 0 0 11 3 1 11 8 12 10 14 0 15 168
16 4 1 0 3 1 2 12 3 4 4 4 2 8 10 4 9 0 13 11 11 14 0 3 4 16 127



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   650 0 14
8 16   50 10 4
7 14   100 5 9
6 12   450 2 12
5 10   50 10 4
4 15 250   14 0
3 13   100 5 9
11 2   50 10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   13 1
8 16 100   13 1
7 14   90 5 9
6 12   90 5 9
5 10   90 5 9
4 15   90 5 9
3 13 50   10 4
11 2   100 0 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 4 10
8 16 100   14 0
7 14   50 11 3
6 12   90 4 10
5 10   50 11 3
4 15   90 4 10
3 13   90 4 10
11 2   90 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 4 10
1 16 140   11 3
8 15   100 4 10
7 13 110   8 6
6 11   300 0 14
5 9   100 4 10
4 14 140   11 3
12 3 170   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 6 8
1 16 620   13 1
8 15   100 6 8
7 13 620   13 1
6 11   100 6 8
5 9   300 0 14
4 14   100 6 8
12 3   100 6 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   230 4 10
1 16 100   12 2
8 15   620 2 12
7 13   50 10 4
6 11   650 0 14
5 9   170 8 6
4 14   200 6 8
12 3 130   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 200   8 6
2 9 200   8 6
1 15   200 0 14
8 14 600   14 0
7 12 200   8 6
6 10 500   12 2
5 16 150   2 12
13 4 170   4 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 180   4 10
2 9   100 0 14
1 15 400   7 7
8 14 110   2 12
7 12 400   7 7
6 10 420   11 3
5 16 420   11 3
13 4 430   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 200   10 4
2 9   50 0 14
1 15 100   5 9
8 14 90   2 12
7 12 100   5 9
6 10 200   10 4
5 16 200   10 4
13 4 300   14 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 140   10 4
3 10   500 1 13
2 16 140   10 4
1 14 140   10 4
8 13   150 4 10
7 11 140   10 4
6 9   500 1 13
5 15 140   10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 300   14 0
3 10 100   10 4
2 16 100   10 4
1 14 50   6 8
8 13   400 0 14
7 11   50 4 10
6 9   150 2 12
5 15 100   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 600   2 12
3 10   200 0 14
2 16 660   12 2
1 14 630   8 6
8 13 620   4 10
7 11 630   8 6
6 9 630   8 6
5 15 690   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 400   12 2
3 9 100   10 4
2 15   200 3 11
1 13 1100   14 0
8 12   110 8 6
7 10   300 0 14
6 16   130 6 8
14 5   200 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   230 9 5
3 9   230 9 5
2 15 500   14 0
1 13   450 4 10
8 12   480 0 14
7 10   450 4 10
6 16   450 4 10
14 5   200 12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   400 0 14
3 9 50   5 9
2 15 150   14 0
1 13 100   10 4
8 12 100   10 4
7 10 50   5 9
6 16 100   10 4
14 5   170 2 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   690 2 12
4 10   660 11 3
3 16   680 5 9
2 14   1430 0 14
1 12   660 11 3
8 11   660 11 3
7 9   680 5 9
15 6   660 11 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   90 3 11
4 10 100   11 3
3 16 200   14 0
2 14 100   11 3
1 12 50   7 7
8 11   150 0 14
7 9 50   7 7
15 6   90 3 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 660   5 9
4 10 690   10 4
3 16 650   1 13
2 14 690   10 4
1 12 1440   14 0
8 11 660   5 9
7 9 690   10 4
15 6 650   1 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 420   11 3
5 12   50 3 11
4 9   50 3 11
3 15   50 3 11
2 13 420   11 3
1 11   50 3 11
8 10 420   11 3
16 7 420   11 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   6 8
5 12   150 1 13
4 9 670   14 0
3 15 100   6 8
2 13 200   11 3
1 11 100   6 8
8 10   150 1 13
16 7 200   11 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 630   8 6
5 12   400 0 14
4 9 620   4 10
3 15 170   2 12
2 13 650   12 2
1 11 630   8 6
8 10 630   8 6
16 7 660   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   100 4 10
6 13   50 10 4
5 11   100 4 10
4 16 180   14 0
3 14   200 0 14
2 12   100 4 10
10 1   50 10 4
9 8   50 10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 200   0 14
6 13 650   11 3
5 11 620   5 9
4 16 650   11 3
3 14 600   2 12
2 12 620   5 9
10 1 650   11 3
9 8 650   11 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 400   14 0
6 13 110   7 7
5 11 110   7 7
4 16 130   10 4
3 14 100   4 10
2 12   50 2 12
10 1 170   12 2
9 8   600 0 14

Ranking

Results produced on Wednesday 19 August 09 at 10:39 pm